<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Home Abuse News &#187; Nevada</title>
	<atom:link href="http://www.elderly-abuse.com/wordpress/category/states/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elderly-abuse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Aug 2008 17:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carson City Nursing Home Named One of Nation&#8217;s Worst</title>
		<link>http://www.elderly-abuse.com/wordpress/2007/11/29/carson-city-nursing-home-named-one-of-nations-worst/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2007/11/29/carson-city-nursing-home-named-one-of-nations-worst/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:11:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2007/11/29/carson-city-nursing-home-named-one-of-nations-worst/</guid>
		<description><![CDATA[Reno, NV &#8211; A local nursing home with a history of suspected patient abuse and Medicaid fraud, is once again in the limelight. So are the patients really in any danger? A federal agency has named the Evergreen Mountain View Health and Rehabilitation Center in Carson City&#8230; one of the worst nursing homes in the [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2007/11/29/carson-city-nursing-home-named-one-of-nations-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial date set in abuse charges against Carson day-care owner</title>
		<link>http://www.elderly-abuse.com/wordpress/2006/07/19/trial-date-set-in-abuse-charges-against-carson-day-care-owner/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2006/07/19/trial-date-set-in-abuse-charges-against-carson-day-care-owner/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 12:05:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2006/07/19/trial-date-set-in-abuse-charges-against-carson-day-care-owner/</guid>
		<description><![CDATA[Carson City, NV &#8211; In 2000, Childers and her husband, Michael, were acquitted by a jury on felony abuse and neglect charges at Nevada Cares, a nursing home they owned in Carson City. That same year in California, the couple signed a stipulation regarding 75 allegations of wrongdoing in an elder-care facility they owned there. [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2006/07/19/trial-date-set-in-abuse-charges-against-carson-day-care-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Team: Nursing Home Abuse Investigation</title>
		<link>http://www.elderly-abuse.com/wordpress/2006/02/21/i-team-nursing-home-abuse-investigation/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2006/02/21/i-team-nursing-home-abuse-investigation/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 14:55:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2006/02/21/i-team-nursing-home-abuse-investigation/</guid>
		<description><![CDATA[Las Vegas, NV &#8211; Every year an average of 20,000 nursing home patients become victims of abuse according to a recent government survey. The most common complaint is physical abuse &#8212; a warning to families to take an active role in the quality of care your loved ones receive. I-Team reporter Colleen McCarty found that [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2006/02/21/i-team-nursing-home-abuse-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

