<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Home Abuse News &#187; Studies &amp; Statistics</title>
	<atom:link href="http://www.elderly-abuse.com/wordpress/category/studies-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elderly-abuse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Aug 2008 17:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Few doctors report abuse of elderly patients</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/08/10/few-doctors-report-abuse-of-elderly-patients/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/08/10/few-doctors-report-abuse-of-elderly-patients/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:49:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/08/10/few-doctors-report-abuse-of-elderly-patients/</guid>
		<description><![CDATA[Providence, RI &#8211; Doctors in almost every state are required by law to report suspected elder abuse of their patients. But hardly any of them do, even if they fear that their silence may subject an elderly person to continued abuse at the hands of a caregiver. Physicians report just 2 percent of the elder [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/08/10/few-doctors-report-abuse-of-elderly-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elder abuse is frequent, but not investigated</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/08/01/elder-abuse-is-frequent-but-not-investigated/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/08/01/elder-abuse-is-frequent-but-not-investigated/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:35:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/08/01/elder-abuse-is-frequent-but-not-investigated/</guid>
		<description><![CDATA[Casper, WY &#8211; Law enforcement faces several barriers in identifying, prosecuting and preventing elder abuse, experts said Thursday. Elder abuse &#8212; including physical abuse, financial exploitation and negligence &#8212; is increasing because the state&#8217;s population is aging. More people are reaching their 85th birthdays and more senior citizens are living at home &#8212; away from [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/08/01/elder-abuse-is-frequent-but-not-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse common in nursing homes, study shows</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/07/03/abuse-common-in-nursing-homes-study-shows/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/07/03/abuse-common-in-nursing-homes-study-shows/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:47:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/07/03/abuse-common-in-nursing-homes-study-shows/</guid>
		<description><![CDATA[King of Prussia, PA &#8211; Aggression among nursing home residents, including verbal and physical abuse, is more common than once thought, according to a recent study conducted by Cornell University. An online report with McKnight&#8217;s Long Term Care News claims numerous observations made at a city-based nursing home found at least 35 different types of [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/07/03/abuse-common-in-nursing-homes-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Examines Overuse of Antipsychotics Among Nursing Home Residents With Dementia</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/24/new-york-times-examines-overuse-of-antipsychotics-among-nursing-home-residents-with-dementia/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/24/new-york-times-examines-overuse-of-antipsychotics-among-nursing-home-residents-with-dementia/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:34:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/24/new-york-times-examines-overuse-of-antipsychotics-among-nursing-home-residents-with-dementia/</guid>
		<description><![CDATA[Washington, DC &#8211; The Times reports that because many nursing homes are short-staffed and insurers do not generally pay for the &#8220;attentive medical care and hands-on psychosocial therapy that advocates recommend,&#8221; it is &#8220;much easier&#8221; to use sedatives and antipsychotics on patients with dementia. According to the Times, many physicians say misuse of antipsychotics is [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/24/new-york-times-examines-overuse-of-antipsychotics-among-nursing-home-residents-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Say Medication Is Overused in Dementia</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/24/doctors-say-medication-is-overused-in-dementia/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/24/doctors-say-medication-is-overused-in-dementia/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:31:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/24/doctors-say-medication-is-overused-in-dementia/</guid>
		<description><![CDATA[New York, NY &#8211; Ramona Lamascola thought she was losing her 88-year-old mother to dementia. Instead, she was losing her to overmedication. The use of antipsychotic drugs to tamp down the agitation, combative behavior and outbursts of dementia patients has soared, especially in the elderly. Sales of newer antipsychotics like Risperdal, Seroquel and Zyprexa totaled [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/24/doctors-say-medication-is-overused-in-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to use new rating system for nursing homes</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/18/government-to-use-new-rating-system-for-nursing-homes/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/18/government-to-use-new-rating-system-for-nursing-homes/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:27:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laws & Legislation]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/18/government-to-use-new-rating-system-for-nursing-homes/</guid>
		<description><![CDATA[Washington, DC &#8211; The U.S. has five-star rankings for restaurants and hotels. So why not five-star rankings for nursing homes? The Bush administration announced Wednesday that it will put in place such a rating system by the end of the year. It&#8217;s designed to give consumers another tool to consider when shopping for a nursing [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/18/government-to-use-new-rating-system-for-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do We Spend on Nursing Homes?</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/17/how-much-do-we-spend-on-nursing-homes/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/17/how-much-do-we-spend-on-nursing-homes/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:20:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/17/how-much-do-we-spend-on-nursing-homes/</guid>
		<description><![CDATA[New York, NY &#8211; We know that as a nation, we invest well over $2 trillion each year in healthcare. But where exactly do our health care dollars go? Where are they well-spent and where are they wasted? The news is almost as depressing as The Savages. (A powerful film, starring Philip Seymour Hoffman, Laura [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/17/how-much-do-we-spend-on-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing home inspection reports not only hard to get, but data lacking</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/16/nursing-home-inspection-reports-not-only-hard-to-get-but-data-lacking/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/16/nursing-home-inspection-reports-not-only-hard-to-get-but-data-lacking/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:10:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/16/nursing-home-inspection-reports-not-only-hard-to-get-but-data-lacking/</guid>
		<description><![CDATA[Salt Lake City, UT &#8211; State inspection reports describe Utah&#8217;s elderly languishing in nursing homes ignored by staff. Or senile people getting hit by cars. Or choking to death on a hot dog despite doctors&#8217; orders they receive only soft foods. These terrible tales are the exception rather than the rule, as most of Utah&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/16/nursing-home-inspection-reports-not-only-hard-to-get-but-data-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Focus: Mt. Ogden</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/14/special-focus-mt-ogden/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/14/special-focus-mt-ogden/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:09:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/14/special-focus-mt-ogden/</guid>
		<description><![CDATA[Salt Lake City, UT &#8211; At the request of Congress, the federal government has released a list of the worst performing nursing homes in the nation. Mt. Ogden Health and Rehabilitation is the only Utah nursing home listed. These &#34;special focus facilities&#34; have the worst track record over the last three years and must have [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/14/special-focus-mt-ogden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrities &amp; Experts Join Forces to Help Prevent Elder Abuse by Giving Tips on Finding the Best Elder Care: World Elder Abuse Awareness Day, June 15, 2008</title>
		<link>http://www.elderly-abuse.com/wordpress/2008/06/12/celebrities-experts-join-forces-to-help-prevent-elder-abuse-by-giving-tips-on-finding-the-best-elder-care-world-elder-abuse-awareness-day-june-15-2008/</link>
		<comments>http://www.elderly-abuse.com/wordpress/2008/06/12/celebrities-experts-join-forces-to-help-prevent-elder-abuse-by-giving-tips-on-finding-the-best-elder-care-world-elder-abuse-awareness-day-june-15-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:57:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Studies & Statistics]]></category>

		<guid isPermaLink="false">http://www.elderly-abuse.com/wordpress/2008/06/12/celebrities-experts-join-forces-to-help-prevent-elder-abuse-by-giving-tips-on-finding-the-best-elder-care-world-elder-abuse-awareness-day-june-15-2008/</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Ed Asner, Art Linkletter, Michael Reagan, LAPD Police Chief William Bratton, L.A. Public Health Director Jonathan Fielding, Jack Canfield, Mark Victor Hansen and a host of others join intergenerational experts Debby Bitticks and Dorothy Breininger of Delphi Health Products, Inc. in a new documentary, &#34;Saving Our Parents&#34; (http://www.savingourparents.com), which was released [...]]]></description>
		<wfw:commentRss>http://www.elderly-abuse.com/wordpress/2008/06/12/celebrities-experts-join-forces-to-help-prevent-elder-abuse-by-giving-tips-on-finding-the-best-elder-care-world-elder-abuse-awareness-day-june-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

